Home

Flare Artifact Yeah apps owned by under armour Melt scratch forgiven

Under Armour sells off MyFitnessPal for $345M, will shut down Endomondo by  2021 | MobiHealthNews
Under Armour sells off MyFitnessPal for $345M, will shut down Endomondo by 2021 | MobiHealthNews

Under Armour Reports Massive Breach of MyFitnessPal App
Under Armour Reports Massive Breach of MyFitnessPal App

Under Armour Launches UA Shop, Expanding Connected Fitness Suite With  Personalized Shopping Experience
Under Armour Launches UA Shop, Expanding Connected Fitness Suite With Personalized Shopping Experience

Under Armour's MyFitnessPal And Endomondo Are Now Combined
Under Armour's MyFitnessPal And Endomondo Are Now Combined

Under Armour Buys Two Fitness Apps | Club Industry
Under Armour Buys Two Fitness Apps | Club Industry

Under Armour snaps up MyFitnessPal to become largest health tracker |  PCWorld
Under Armour snaps up MyFitnessPal to become largest health tracker | PCWorld

Under Armour's New Connected Devices: Everything You Need to Know | The  Motley Fool
Under Armour's New Connected Devices: Everything You Need to Know | The Motley Fool

Daily Crunch: Under Armour is selling MyFitnessPal | TechCrunch
Daily Crunch: Under Armour is selling MyFitnessPal | TechCrunch

Under Armour Dumped Its App, and Consumers Feel the Heartbreak - Bloomberg
Under Armour Dumped Its App, and Consumers Feel the Heartbreak - Bloomberg

Under Armour app gets personal with fitness freaks | Retail News Asia
Under Armour app gets personal with fitness freaks | Retail News Asia

Under Armour Loses $215 Million as It Sells 'MyFitnessPal' App, Closes  'Endomondo' | Tech Times
Under Armour Loses $215 Million as It Sells 'MyFitnessPal' App, Closes 'Endomondo' | Tech Times

Under Armour is selling MyFitnessPal for $345 million | Engadget
Under Armour is selling MyFitnessPal for $345 million | Engadget

Under Armour (owner of MapMyFitness) buys both MyFitnessPal and Endomondo |  DC Rainmaker
Under Armour (owner of MapMyFitness) buys both MyFitnessPal and Endomondo | DC Rainmaker

Under Armour says data hacked from 150M MyFitnessPal app accounts
Under Armour says data hacked from 150M MyFitnessPal app accounts

In-Depth: Under Armour's fitness app acquisition spree | MobiHealthNews
In-Depth: Under Armour's fitness app acquisition spree | MobiHealthNews

Under Armour added 10 million new users for its fitness apps since February  | MobiHealthNews
Under Armour added 10 million new users for its fitness apps since February | MobiHealthNews

Will Under Armour's big data, app experiment pay off? | ZDNET
Will Under Armour's big data, app experiment pay off? | ZDNET

Michael Kleinpaste | The Under Armout App
Michael Kleinpaste | The Under Armout App

Under Armour Buys Mobile Workout Veteran MapMyFitness For $150M As It Looks  To Keep Pace In Digital Fitness | TechCrunch
Under Armour Buys Mobile Workout Veteran MapMyFitness For $150M As It Looks To Keep Pace In Digital Fitness | TechCrunch

Under Armour's New Shopping App Tells You What to Buy | Fortune
Under Armour's New Shopping App Tells You What to Buy | Fortune

Map My Fitness Workout Trainer - Apps on Google Play
Map My Fitness Workout Trainer - Apps on Google Play

UA Record Will No Longer Be Supported – Under Armour
UA Record Will No Longer Be Supported – Under Armour

MyFitnessPal and Endomodo fitness apps bought by Under Armour | Apps | The  Guardian
MyFitnessPal and Endomodo fitness apps bought by Under Armour | Apps | The Guardian

UA App | Under Armour
UA App | Under Armour