Stunning details, spectacular colours & striking contrast ratio in an ultra-slim bezel! Daiwa presents you a world of Android 7.0 Nougat in an HDR X powered screen coupled with ground-breaking Quantum Luminit Technology. Super intelligent processor and web play remote gives you a gateway to unlimited Apps, Videos, Music, Sports, News, TV series.
Salient Features
3 in stock
Brand | DAIWA |
Warranty - Product | 1- Year |
Product | 55" 4K Smart LED TV |
Model No | D55QUHD-M10 |
Title | DAIWA D55QUHD-M10 (55) 4K UHD Smart LED TV |
EAN | 8906108000008 |
MPN | D55QUHD-M10 |
Power Requirement | AC 100V - 240V, 50/60Hz |
Power Consumption (Standby) | <0.5W |
Power Consumption (Max) | 145W |
LED TV Unit | 1 |
Table Stand | L / R |
Remote Handset | 1 |
Battery “AAA” | 2 |
User Manual | 1 |
Wall Mount | 1 |
Size | 140cm |
Screen Resolution | UHD 3840*2160 |
Panel | A+ Grade (Zero-Brt Dot) |
Panel Make | Samsung |
Display Color | 1.07 Billion |
Wide Colour Gamut (NTSC +/- 5%) | 95% |
Backlight Type | D-LED |
Viewing Angle | 178° / 178° |
Response Time | 8mS |
Color Temperature | Normal / Warm / Cool |
Picture Enhancement | Yes |
Noise Reduction (NDR) | Yes |
CPU | Cortex A73 Dual Core 800MHz |
GPU | Dual Core Mali450-540MHz |
RAM | 1GB |
ROM | 8GB |
Android Version | 7.0 |
Network - RJ45 Ethernet Support | Yes |
Wifi | Yes |
Browser Support | HTML5 |
USB Support | USB 2.0 / 3.0 |
HDMI | Yes |
OSD Language | English |
Mouse Cursor on Remote | Yes |
Hotspot | Yes |
Screen Capture | Yes |
M.Cast | Yes |
E-Share | Yes |
Air Play | Yes |
RF In | Yes |
AV In | 2 |
HDMI | 3 |
TFT Card Input | 1 |
USB | 2 |
Ethernet | Yes |
Line Out (L - R) | No |
Optical Out | Yes |
Earphone Out | Yes |
Audio Output | 10W*2 |
Music Mode | Yes |
ARC | HDMI3 |
Surround Sound | Yes |
Bass/Treble Control | Yes |
Auto Vol Control | Yes |
Equalizer | NO |
Sound Bar | Yes |
Dolby Digital | Yes |
Sound Mode | Standard / Music / Theatre / New / User |
Contrast Ratio | 6000:1 |
Brightness | 450nits +/-10% |
Display Color | 16.7M |
Aspect Ratio (Panel) | 16:09 |
AI Powered By Sensy Smart | Yes |
HDR | HDRX |
4K Enhancer | Yes |
Picture Mode | Standard / Dynamic / Soft / Vivid / User / Eyesafe |
Image Freeze | Yes |
De-Interlace | 3D |
Comb Filter | 3D |
Eco Vision | Yes |
Auto Sleep | Yes |
Multi Media Playability | Yes |
Multi Display Function | Yes |
Aspect Ratio | 16:9 / 4:3 / Zoom1 / Zoom2 |
TV System (PAL/NTSC) | Yes |
Prog No. | 100 |
Favorite Program | Yes |
Clock | Yes |
Sleep Timer/Auto Sleep | Yes |
OSD Timer | Yes |
Reviews
There are no reviews yet.