Description















₹57,990
₹57,990
Model Number – 65G5Q1U















| Parameter | Specs |
|---|---|
| Panel | A Grade, ZBD |
| Aspect Ratio (Panel) | 16:9 |
| Resolution | 3840 X 2160 , Refresh Rate: 60 Hz |
| Display Area | 1428.48 (H) x 803.52 (V) |
| Contrast Ratio | 1200:1 |
| Viewing Angle | 178° (H) X 178° (V) |
| Display Color | 1.07B |
| Backlight Type | D-LED OD22 |
| Parameter | Specs |
|---|---|
| Number of Programs | 200 |
| Tuning System | FS |
| Colour System | PAL/SECAM/NTSC |
| Sound System | BG/DK/I/M |
| Channel Name (Program Name) | YES |
| Manual Search | YES |
| Channel Move | YES |
| Delete Channel | YES |
| Auto Detection Color and Sound | YES |
| Parameter | Specs |
|---|---|
| Selectable Picture Modes | VIVID/STANDARD/APS/CINEMA/CRICKET/GAME |
| Back Light Control | YES |
| Contrast / Brightness / Sharpness / Color / Tint Control | YES |
| Colour Temp (Customer Control) | YES |
| Noise Reduction | OFF/LOW/MEDIUM/HIGH/AUTO |
| Real Cinema | OFF/ON |
| True Motion | OFF/CINEMATIC MOVEMENT/NATURAL/SMOOTH/USER SELECTION |
| Dynamic Contrast | OFF-LOW-MEDIUM-HIGH |
| Dynamic Colour | OFF-LOW-MEDIUM-HIGH |
| White Balance | COOL-NORMAL-WARM |
| Aspect Ratio | 16:9 / ORIGINAL / 4:3 / VERTICAL ZOOM / 4 WAY ZOOM |
| Just Scan | AUTO/ON/OFF |
| Energy Saving | OFF/MINIMUM/MEDIUM/MAXIMUM/SCREEN OFF |
| Eye Comfort Mode | YES (BLUE LIGHT CONTROL) |
| HDMI Deep Colour | 4K/OFF |
| Game Optimiser Mode | YES |
| 4K Enhancer | YES |
| HDR10 / HLG | YES |
| MEMC | 4K @ 60Hz |
| Digital Comb Filter | 3D INBUILT |
| Sleep Timer | YES |
| Parameter | Specs |
|---|---|
| Box Speaker | YES |
| Audio Output Power (RMS) | 2 x 12W |
| Speaker Direction | DOWN FIRING |
| Sound Mode | STANDARD/CINEMA/CLEAR VOICE/CRICKET/MUSIC |
| Balance Control | YES |
| Ultra Surround Sound | NO |
| Bluetooth Audio Playback | YES (2 WAY PLAYBACK) |
| Dolby | YES |
| MS12 | YES |
| Parameter | Specs |
|---|---|
| Video | H2.64/AVC,HEVC,AVI,V8,V9 … |
| Audio | AAC,DOLBY AC-4,WMA.AMR-N8,AMR-WB … |
| Parameter | Specs |
|---|---|
| WiFi (Built-in) | IEEE 802.11a/b/g/n/ac |
| Simplink (HDMI CEC) | YES |
| eARC | YES |
| Magic Mobile Connection | YES |
| Bluetooth | BT5.0+HS, BLE |
| Share & Control | YES |
| Parameter | Specs |
|---|---|
| Launcher | webOS 2.0 |
| Voice | LG ThinQ AI |
| Near Field Mic | MOTION REMOCON WITH MIC |
| CPU | ARM Quad Core CA75(x2) 1.0GHz, CA55 1.0GHz(x2) |
| GPU | IMG BXE4 GPU (700Mhz) |
| DDR | 1.5G |
| eMMC | 8G |
| Magic Remote Control | YES (UNIVERSAL CONTROL, POINT, CLICK, SCROLL, VOICE) |
| Browser Support | HTML5 |
| App Store | YES |
| Certified Official App | NETFLIX / YOUTUBE / PRIME VIDEO / APPLE TV / HOTSTAR / APPLE MUSIC & …….. |
| Hot Keys on Remote | NETFLIX / PRIME VIDEO |
| Miracast / Airplay | YES |
| Mouse Cursor on Remote | YES |
| Universal Control for Settop Box/Sound Bar/DVD Player/PS2/XBOX | YES |
| LG ThinQ App | YES |
| OSD Language | ENGLISH |
| Parameter | Specs |
|---|---|
| RF In | 1 |
| AV In | 1 |
| USB 2.0 | 2 |
| HDMI Input 2.0 | 3 |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| RJ45 LAN | 1 |
| Earphone Out | 1 |
| Digital Audio Output (Optical) | 1 |
| Parameter | Specs |
|---|---|
| Operating Voltage Range | AC 100V – 240V, 50/60Hz |
| Power Consumption (Max) | 150W |
| Power Consumption in Standby Mode | ≤0.5W |
| Parameter | Specs |
|---|---|
| Wall Mount | YES |
| Base Stand (Metal, Black) | YES |
| User Manual | YES |
| Magic Remote Control | YES |
| Battery | 2 x AA |
| Parameter | Specs |
|---|---|
| Color Scheme | BLACK |




Reviews
There are no reviews yet.