Description
₹48,990 Original price was: ₹48,990.₹21,499Current price is: ₹21,499.
₹48,990 Original price was: ₹48,990.₹21,499Current price is: ₹21,499.
Model Number – D43Q2WOS
PARAMETERS | SPECS |
---|---|
PANEL | A+ GRADE, ZBD (As per OC IIS) |
ASPECT RATIO (PANEL) | 16:9 |
RESOLUTION | 3840 X 2160 , REFRESH RATE: 60 Hz |
CONTRAST RATIO | 5000:1 |
VIEWING ANGLE | 178° (H) X 178° (V) |
DISPLAY COLOR | 1.07B |
BACKLIGHT TYPE | D-LED OD35 |
PARAMETERS | SPECS |
---|---|
NUMBER OF PROGRAMS | 200 |
TUNING SYSTEM | FS |
COLOUR SYSTEM | PAL/SECAM/NTSC |
CHANNEL NAME (PROGRAM NAME) | YES |
MANUAL SEARCH | YES |
CHANNEL MOVE | YES |
DELETE CHANNEL | YES |
AUTO DETECTION COLOR AND SOUND | YES |
PARAMETERS | SPECS |
---|---|
SELECTABLE PICTURE MODES | VIVID/STANDARD/APS/CINEMA/CRICKET/GAME |
BACK LIGHT CONTROL | YES |
CONTRAST / BRIGHTNESS / SHARPNESS / COLOR / TINT CONTROL | YES |
COLOUR TEMP CUSTOMER CONTROL | YES |
NOISE REDUCTION | OFF/LOW/MEDIUM/HIGH/AUTO |
TRUE MOTION | OFF/CINEMATIC MOVEMENT/NATURAL/SMOOTH/USER SELECTION |
DYNAMIC CONTRAST | OFF-LOW-MEDIUM-HIGH |
DYNAMIC COLOUR | OFF-LOW-MEDIUM-HIGH |
WHITE BALANCE | COOL-NORMAL-WARM |
ASPECT RATIO | 16:9 / ORIGINAL / 4:3 / VERTICAL ZOOM / 4 WAY ZOOM |
JUST SCAN | AUTO/ON/OFF |
ENERGY SAVING | OFF/MINIMUM/MEDIUM/MAXIMUM/SCREEN OFF |
EYE COMFORT MODE | YES (BLUE LIGHT CONTROL) |
HDMI DEEP COLOUR | 4K/OFF |
GAME OPTIMISER MODE | YES |
4K ENHANCER | YES |
HDR10 / HLG | YES |
MEMC | 4K @ 60Hz |
DIGITAL COMB FILTER | YES (3D INBUILT) |
SLEEP TIMER | YES |
PARAMETERS | SPECS |
---|---|
BOX SPEAKER | YES |
AUDIO OUTPUT POWER (RMS) | 2 x 12W |
SPEAKER DIRECTION | DOWN FIRING |
SOUND MODE | STANDARD/CINEMA/CLEAR VOICE/CRICKET/MUSIC |
BALANCE CONTROL | YES |
ULTRA SURROUND SOUND | NO |
BLUETOOTH AUDIO PLAYBACK | YES (2 WAY PLAYBACK) |
DOLBY AUDIO (Dolby Digital | Dolby Digital Plus) | YES |
MS12 + AC4 | YES |
PARAMETERS | SPECS |
---|---|
VIDEO | H.264/AVC, HEVC, AVI, VP8, VP9 … |
AUDIO | AAC, DOLBY AC-4, WMA, AMR-N8, AMR-WB … |
PARAMETERS | SPECS |
---|---|
WIFI (BUILT IN) | IEEE 802.11a/b/g/n/ac |
SIMPLINK (HDMI CEC) | YES |
eARC | YES |
MAGIC MOBILE CONNECTION | YES |
BLUETOOTH | BT5.0+HS, BLE |
SHARE & CONTROL | YES |
RF IN | 1 |
AV IN | 1 |
USB 2.0 | 2 |
HDMI INPUT 2.0 | 3 |
HDMI AUDIO RETURN CHANNEL | eARC (HDMI 2) |
RJ45 LAN | 1 |
EARPHONE OUT | 1 |
DIGITAL AUDIO OUTPUT (OPTICAL) | 1 |
PARAMETERS | SPECS |
---|---|
LAUNCHER | webOS 2.0 |
VOICE | LG ThinQ AI |
NEAR FIELD MIC | MOTION REMOCON WITH MIC |
CPU | ARM Quad Core CA75(x2) 1.0GHz, CA55 1.0GHz(x2) |
GPU | IMG BXE4 GPU (700Mhz) |
DDR | 1.5G |
eMMC | 8G |
MAGIC REMOTE CONTROL | YES (UNIVERSAL CONTROL, POINT, CLICK, SCROLL, VOICE) |
BROWSER SUPPORT | HTML5 |
APP STORE | YES |
CERTIFIED OFFICIAL APP | NETFLIX / YOUTUBE / PRIME VIDEO / HOTSTAR / APPLE TV / APPLE MUSIC & …….. |
HOT KEYS ON REMOTE | NETFLIX / PRIME VIDEO |
MIRACAST / AIRPLAY | YES |
MOUSE CURSOR ON REMOTE | YES |
UNIVERSAL CONTROL FOR SETTOP BOX/SOUND BAR/DVD PLAYER/PS2/XBOX | YES |
LG ThinQ APP | YES |
OSD LANGUAGE | ENGLISH |
PARAMETERS | SPECS |
---|---|
OPERATING VOLTAGE RANGE | AC 100V – 240V, 50/60Hz |
POWER CONSUMPTION (MAX) | 115W |
POWER CONSUMPTION (POWER SAVING MODE) | TBD |
POWER CONSUMPTION IN STANDBY MODE | ≤0.5W |
ANNUAL ENERGY CONSUMPTION (AEC) | NA |
PARAMETERS | SPECS |
---|---|
WALL MOUNT | YES |
BASE STAND (ABS, BLACK) | YES |
USER MANUAL | YES |
IR REMOTE | YES (BT/MAGIC REMOTE OPTIONAL) |
BATTERY | 2 X AA |
COLOR SCHEME | BLACK |
Reviews
There are no reviews yet.