Brand | DAIWA |
Model Name | D90SWM18L |
Type | Washing Machine |
Function Type | Semi Automatic |
Load type | Top Load |
Washing Capacity | 9Kg |
Washing Method | Smart Spin Pulsator |
Color | Blue |
Dryer Type | Spin Dryer |
Wash Cycle Duration | 35 min |
Spin Cycle Duration | 5 min |
Shade | Blue |
Price | 13990 |
Installation & Demo | This product does not require installation. The features of the product are presented in the user manual that comes with it. Hence, the manufacturer does not provide on-site installation or demo for the product. In case of any queries about the installation or the features of product, kindly call us at 8882569569 or raise a request on our 'MY DAIWA' service app, available on Google Play Store. |
Service Type | On-site |
Warranty Summary | 2 Years Daiwa warranty, 5 Years on motor |
Covered in Warranty | DAIWA obligation under this warranty shall be limited to repairing or providing replacement of any part (except plastic part such as top, Lid Assemble, control panel, window knobs, dispenser assemble, escutcheon cabinet, drain hose, lint filter, castors/ wheels/ foot) of the said washing machine which proves defective within 2 years from date of original purchase and which on DAIWA examination discloses to its satisfaction to be thus defective |
Not Covered in Warranty | "Parts: Outer cabinet and plastic parts Any accessories external to the product Product is not used according to the instructions given in the instructions manual Defects caused by improper use as determined by the company personnel Modification or alteration of any nature made in the electrical circuitry/ or physical construction of the set Site (where the premises is kept) conditions that do not confirm to the recommended operating conditions of the machine Serial number is removed, altered or obliterated from the machine Defects due to cause beyond control like lightning, abnormal voltage, acts of God or while in transit to the service center's or purchaser's residence" |
Wash Program Types | Normal and Gentle |
Tub Material | PP |
Wheel Support | Yes |
Other Body Features | Quantity of Water Inlet: 1, Water Inlet Selector,Double Layer Tub, Spin-dry safety lid, PP Cabinet, Rust Free, ABS Control Panel, PP Pulsator, Wash Lid / Spin Lid: ABS, PP Base |
Lint Filter | Yes |
Special Features | Soak Function, Bubble Clean, Air Turbo, End of cycle buzzer, Thermal protection for motor |
Other Convenience Features | Easy Inlet selection, Unique modern design, Water switch function, |
Rated Wash Power | 490W |
Rated Spin power | 200W |
Shock Proof | Yes |
Other Features | Smart Power Saving |
Width (mm) | 876 |
Height (mm) | 957 |
Depth (mm) | 496 |
Weight | 25 kg |
Toughened glass | No |
2 wash program | Yes |
Smart spin | Yes |
Rohs | Yes |
Buzzer | Yes |
Bubble cleanse/bubble mix n wash | Yes |
Air turbo | Yes |
Rust proof body | Yes |
Double layer tub | Yes |
Reviews
There are no reviews yet.